These apartments are currently available.
Click on an address for more information.
| Plan D 500 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1413 San Bernadino, # 25b | 500 | 1 | 1 | Call for details | $835 |
| 1413 San Bernadino, # 25f | 500 | 1 | 1 | Call for details | $835 |
| Plan A 700 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1413 San Bernadino, # 27h | 700 | 1 | 1 | Call for details | $947 |
| 1413 San Bernadino, # 43j | 700 | 1 | 1 | Call for details | $947 |
| 1413 San Bernadino, # 26g | 700 | 1 | 1 | Call for details | $972 |
| Plan B 978 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1413 San Bernadino, # 30g | 978 | 2 | 2 | Call for details | $1225 |
| Plan C 1003 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1413 San Bernadino, # 46m | 1003 | 2 | 2 | Call for details | $1225 |



